Ultra low temperature-resistant cardboard.
- for sample storage even at ultra low temperatures
- optional with special water-repellant or waterproof coatings
- temperature resistant down to –80°C
- highest flexibility: Cryoboxes can be combined with different Grid Inserts
- the Cryoboxes can be used for larger vessels if the grid is removed
| Color | Packing | Height 32 mm | Height 50 mm | Height 75 mm | Height 100 mm | Height 130 mm |
|---|---|---|---|---|---|---|
| Water-repellant standard coating, 136 × 136 mm | ||||||
| white | 10 | 89100491 | 89100496 | 89100501 | 89100506 | 89100511 |
| blue | 10 | 89100492 | 89100497 | 89100502 | 89100507 | 89100512 |
| red | 10 | 89100493 | 89100498 | 89100503 | 89100508 | 89100513 |
| green | 10 | 89100494 | 89100499 | 89100504 | 89100509 | 89100514 |
| yellow | 10 | 89100495 | 89100500 | 89100505 | 89100510 | 89100515 |
| Waterproof plastic coating, 136 × 136 mm | ||||||
| white | 10 | 89100516 | 89100521 | 89100526 | 89100531 | 89100536 |
| blue | 10 | 89100517 | 89100522 | 89100527 | 89100532 | 89100537 |
| red | 10 | 89100518 | 89100523 | 89100528 | 89100533 | 89100538 |
| green | 10 | 89100519 | 89100524 | 89100529 | 89100534 | 89100539 |
| yellow | 10 | 89100520 | 89100525 | 89100530 | 89100535 | 89100540 |
Grid Inserts for Cryoboxes, Format 136 × 136 mm
Ultra low temperature-resistant cardboard.
- for sample storage even at ultra low temperatures
- temperature-resistant down to –80°C
- water-repellent finish
| Grid | Packing | Tube ø mm | Grid height: 25 mm | Grid height: 30 mm | Grid height: 40 mm | Grid height: 65 mm |
|---|---|---|---|---|---|---|
| 4 × 4 | 10 | 28.5 | 89100541 | 89100552 | 89100563 | 89100574 |
| 5 × 5 | 10 | 23.5 | 89100542 | 89100553 | 89100564 | 89100575 |
| 6 × 6 | 10 | 19.5 | 89100543 | 89100554 | 89100565 | 89100576 |
| 7 × 7 | 10 | 16.5 | 89100544 | 89100555 | 89100566 | 89100577 |
| 8 × 8 | 10 | 14.5 | 89100545 | 89100556 | 89100567 | 89100578 |
| 9 × 9 | 10 | 12.0 | 89100546 | 89100557 | 89100568 | 89100579 |
| 10 × 10 | 10 | 11.0 | 89100547 | 89100558 | 89100569 | 89100580 |
| 12 × 12 | 10 | 9.0 | 89100548 | 89100559 | 89100570 | 89100581 |
| 13 × 13 | 10 | 8.5 | 89100549 | 89100560 | 89100571 | 89100582 |
| 14 × 14 | 10 | 7.5 | 89100550 | 89100561 | 89100572 | 89100583 |
| 16 × 16 | 10 | 6.5 | 89100551 | 89100562 | 89100573 | 89100584 |
English