Ultra low temperature-resistant cardboard.
- temperature-resistant down to –80°C
- available with a water-repellent finish or with a water-resistant plastic coating
- highest flexibility: Cryoboxes can be combined with different Grid Inserts
- the Cryoboxes can be used for larger vessels if the grid is removed
| Color | Packing | Height 32 mm | Height 50 mm | Height 75 mm | Height 100 mm | Height 130 mm |
|---|---|---|---|---|---|---|
| Water-repellant standard coating, 133 × 133 mm | ||||||
| white | 10 | 89100394 | 89100399 | 89100404 | 89100409 | 89100414 |
| blue | 10 | 89100395 | 89100400 | 89100405 | 89100410 | 89100415 |
| red | 10 | 89100396 | 89100401 | 89100406 | 89100411 | 89100416 |
| green | 10 | 89100397 | 89100402 | 89100407 | 89100412 | 89100417 |
| yellow | 10 | 89100398 | 89100403 | 89100408 | 89100413 | 89100418 |
| Waterproof plastic coating, 133 × 133 mm | ||||||
| white | 10 | 89100419 | 89100424 | 89100429 | 89100434 | 89100439 |
| blue | 10 | 89100420 | 89100425 | 89100430 | 89100435 | 89100440 |
| red | 10 | 89100421 | 89100426 | 89100431 | 89100436 | 89100441 |
| green | 10 | 89100422 | 89100427 | 89100432 | 89100437 | 89100442 |
| yellow | 10 | 89100423 | 89100428 | 89100433 | 89100438 | 89100443 |
Grid Inserts for Cryoboxes, Format 133 × 133 mm
Ultra low temperature-resistant cardboard.
- for sample storage even at ultra low temperatures
- temperature-resistant down to –80°C
- water-repellent finish
- packaging in practical folding cartons
| Grid | Packing | Tube ø mm | Grid height: 25 mm | Grid height: 30 mm | Grid height: 40 mm | Grid height: 65 mm |
|---|---|---|---|---|---|---|
| 4 × 4 | 10 | 28.0 | 89100444 | 89100455 | 89100466 | 89100477 |
| 5 × 5 | 10 | 23.0 | 89100445 | 89100456 | 89100467 | 89100478 |
| 6 × 6 | 10 | 19.0 | 89100446 | 89100457 | 89100468 | 89100479 |
| 7 × 7 | 10 | 16.0 | 89100447 | 89100458 | 89100469 | 89100480 |
| 8 × 8 | 10 | 14.0 | 89100448 | 89100459 | 89100470 | 89100481 |
| 9 × 9 | 10 | 11.5 | 89100449 | 89100460 | 89100471 | 89100482 |
| 10 × 10 | 10 | 10.5 | 89100450 | 89100461 | 89100472 | 89100483 |
| 12 × 12 | 10 | 8.5 | 89100451 | 89100462 | 89100473 | 89100484 |
| 13 × 13 | 10 | 8.0 | 89100452 | 89100463 | 89100474 | 89100485 |
| 14 × 14 | 10 | 7.0 | 89100453 | 89100464 | 89100475 | 89100486 |
| 16 × 16 | 10 | 6.0 | 89100454 | 89100465 | 89100476 | 89100487 |
English